Commuter's Contribution Chart
 

Cool Contribution Chart            
This chart is a guide only and was last updated on May 18th, 2008.      
For the most accurate calculation please enter your origin and destination into the fuel calculator.
These calculations based on 1L/9km, $1.50/L + 5%.  Our fuel calculations are currently based on 1L/10km and the current fuel price- updated regularly.        
             
Number of Passengers 1 2 3 4 5  
Major Route            
Hobart-Launceston $18.06 $12.59 $9.85 $8.21 $7.11  
Hobart-Cygnet $5.05 $3.52 $2.75 $2.29 $1.99  
Hobart-Burnie $29.61 $20.64 $16.15 $13.46 $11.67  
Hobart-Dover $7.23 $5.04 $3.94 $3.29 $2.85  
Hobart-Swansea $12.26 $8.54 $6.69 $5.57 $4.83  
Launceston-Burnie $13.33 $9.29 $7.27 $6.06 $5.25  
Launceston-George Town $4.70 $3.28 $2.57 $2.14 $1.85  
Launceston-Scottsdale $5.69 $3.96 $3.10 $2.58 $2.24  
Launceston-St Helens $13.63 $9.50 $7.43 $6.19 $5.37  
Launceston-Smithton $21.24 $14.80 $11.59 $9.65 $8.37  
Frequently Travelled Route            
Hobart-Dodges Ferry $3.46 $2.41 $1.89 $1.57 $1.36  
Hobart-Huonville $3.48 $2.43 $1.90 $1.58 $1.37  
Hobart-New Norfolk $3.27 $2.28 $1.78 $1.48 $1.29  
Hobart-South Arm $3.53 $2.46 $1.93 $1.61 $1.39  
Hobart-Sorell $2.28 $1.59 $1.25 $1.04 $0.90  
Hobart-Blackman's Bay $1.36 $0.95 $0.74 $0.62 $0.54  
Launceston-Exeter $2.20 $1.53 $1.20 $1.00 $0.87  
Launceston-Deloraine $4.59 $3.20 $2.51 $2.09 $1.81  
Launceston-Evandale $1.69 $1.18 $0.92 $0.77 $0.67  
Launceston-Longford $1.91 $1.33 $1.04 $0.87 $0.75  
Touristic Route            
Hobart-Strahan $26.50 $18.47 $14.45 $12.04 $10.44  
Hobart-Mt Field $8.10 $5.65 $4.42 $3.68 $3.19  
Hobart-Coles Bay $17.60 $12.27 $9.60 $8.00 $6.93  
Hobart-Derwent Bridge $14.96 $10.43 $8.16 $6.80 $5.89  
Hobart-Geeveston $5.49 $3.83 $3.00 $2.50 $2.16  
Hobart-Adventure Bay $6.57 $4.58 $3.58 $2.99 $2.59  
Launceston-Cradle Mtn            
Launceston-Ben Lomond $5.51 $3.84 $3.00 $2.50 $2.17  
Launceston-Stanley $20.49 $14.28 $11.18 $9.32 $8.07  
Launceston-Sheffield $7.99 $5.57 $4.36 $3.63 $3.15  
Transit Route            
Launceston- Spirit of Tasmania $9.23 $6.43 $5.03 $4.20 $3.64  
Hobart- Spirit of Tasmania $25.51 $17.78 $13.91 $11.59 $10.05  
Launceston-Airport $1.41 $0.98 $0.77 $0.64 $0.55  
Hobart-Airport $1.77 $1.24 $0.97 $0.81 $0.70  
Hobart-Kettering (Bruny Island) $2.93 $2.04 $1.60 $1.33 $1.15  
Hobart-Triabunna (Maria Island) 7.72 $5.38 $4.21 $3.51 $3.04  
Festivals and Events            
Hobart- Marion Bay (Falls Festival) $4.85 $3.38 $2.64 $2.20 $1.91